LARPD CX Overall Standings 2007 Men Master B 35+ | ||||||||||
9/1/07 | 9/8/07 | 9/15/07 | 10/20/07 | 12/8/07 | 12/22/07 | 12/29/07 | subttl | |||
1 | 144264 | Ron Castia | 0 | 0 | 7 | 35 | 14 | 50 | 50 | 156 |
2 | 195564 | David Anthony | 50 | 35 | 35 | 0 | 0 | 0 | 0 | 120 |
3 | 223810 | Timothy Simanski | 0 | 12 | 0 | 25 | 18 | 25 | 25 | 105 |
4 | 169857 | Philip Hynes | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 100 |
5 | 215179 | Brian Staby | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 70 |
6 | 269946 | Joshua Hitchcock | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
7 | 255453 | Ken Gallardo | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
8 | 205499 | Morgan Fletcher | 0 | 14 | 0 | 0 | 0 | 35 | 0 | 49 |
9 | 234833 | Gregory Klingsporn | 35 | 0 | 6 | 0 | 0 | 0 | 0 | 41 |
10 | 247944 | Paul Maciel | 10 | 0 | 4 | 0 | 10 | 0 | 14 | 38 |
11 | 23832 | Dylan McReynolds | 0 | 9 | 8 | 0 | 12 | 9 | 0 | 38 |
12 | 141362 | David Pedersen | 0 | 0 | 18 | 0 | 0 | 14 | 0 | 32 |
13 | 203737 | William Youngman | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 28 |
14 | 217093 | Marcel LeBlanc | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
15 | 203484 | Patrick Pecknold | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
16 | 131006 | John Mundelius | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
17 | 1-day | Scott Zavack | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
18 | 269792 | David Kirkland | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 22 |
19 | 254434 | Donald Parsons | 0 | 0 | 0 | 10 | 0 | 0 | 12 | 22 |
20 | 5009 | Eric Brouillette | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
21 | 69702 | Dave Schindenette | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
22 | 9934 | Michael Downey | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
23 | 218417 | Kieran Sherlock | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
24 | Pend | Albert Reinhardt | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 17 |
25 | 252993 | R Mike Mathis | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
26 | 75500 | Gregory Galuppo | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
27 | 237199 | Andreas Vogel | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
28 | APP | Mark Fitzsimmons | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
29 | 85230 | Geoff Jones | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
30 | 42891 | Eric Hovland | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
31 | APP | Ian Moore | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
32 | 49355 | Mark Slavonia | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
33 | 26838 | Juan Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
33 | 196256 | Sean O'Connell | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
34 | 1-day | Frank Kalcic | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
35 | 234873 | Roy Steves | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
36 | 41019 | Steve Ouzounian | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
37 | 129067 | Barbara Howe | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
38 | 1-day | Devin Young | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
39 | 218500 | Lau Ackerman | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
40 | 10121 | Ian Duffy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday, December 30, 2007
O7 Standings - Men Master B 35+
Subscribe to:
Post Comments (Atom)
4 comments:
Hey, this is Morgan Fletcher. I was just going over my '07 cx results for my own edification and I came here to check rider field sizes and results. I got 3rd on 9/1/07 in the M35+ B field. I know it doesn't really matter but I'm letting you know. I don't think I've seen Pat Pecknold at a cx race this season.
Hi Morgan, yep I was there!!! Got the medal to prove it ;-))
Hey, sorry Pat, was just trying to figure out how I got left off. No big deal. Funny thing is, I don't think Shane reads this. :)
Hi Morgan, it was funny I am at work and my wife called me to tell me that there was a blog that my name was listed.. SO I checked it out and kind of got a chuckle.. That was the first and only Cross race I did this year and your comment "I haven't seen Pat Pecknold at a cx race all year" struck me as funny.. I had no idea where I placed, because the way they break up the fields, I just went back to check my results and they said "you took 3rd" I was "ok" no money, who cares.. Sorry if that was your spot... I know you were ahead of me, but I never checked to see where anyone else finished... Next time I see you, I will give you the medal. Ha..Ha.. Your kids will love it.. I see you probable don't need it though, as usual you had a great season..
Hopefully I'll see you at the races this year and we can have a laugh about it..
Talk to you later.. By the way, tell Alex C I said hi! I'm assuming you are still racing for Sport and Spine?
Post a Comment