LARPD CX Overall Standings 2007 Junior A | ||||||||||
9/1/07 | 9/8/07 | 9/15/07 | 10/20/07 | 12/8/07 | 12/22/07 | 12/29/07 | subttl | |||
1 | 202564 | Cody Kaiser | 50 | 50 | 50 | 0 | 35 | 0 | 0 | 185 |
2 | 220350 | Bjorn Fox | 35 | 0 | 0 | 0 | 18 | 0 | 0 | 53 |
3 | 222762 | Jeremy Ferguson | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
4 | 224006 | Jeremy Blalock | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment