LARPD CX Overall Standings 2007 Men B | ||||||||||
9/1/07 | 9/8/07 | 9/15/07 | 10/20/07 | 12/8/07 | 12/22/07 | 12/29/07 | subttl | |||
1 | 251869 | Kea Hunt | 50 | 50 | 50 | 50 | 0 | 50 | 250 | |
2 | 236807 | Marshall Roberts | 35 | 0 | 35 | 25 | 0 | 0 | 95 | |
3 | 231656 | K Benjamin Knipe | 0 | 0 | 0 | 35 | 50 | 0 | 85 | |
4 | 200292 | Carmi Schulman | 0 | 35 | 0 | 0 | 12 | 0 | 47 | |
5 | 156347 | Brian Krall | 0 | 25 | 0 | 0 | 14 | 0 | 39 | |
6 | 245148 | Filip Vanacht | 0 | 0 | 0 | 0 | 35 | 0 | 35 | |
7 | 242417 | Ammon Skidmore | 0 | 0 | 0 | 0 | 0 | 35 | 35 | |
8 | 169933 | Theo St Pierre-Osterander | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
9 | 191844 | Andrew Hammond | 0 | 0 | 25 | 0 | 0 | 0 | 25 | |
10 | 105581 | Gavin Scott | 0 | 0 | 0 | 0 | 25 | 0 | 25 | |
11 | APP | Cody Klosna | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
12 | 237016 | Chris Coffee | 0 | 0 | 0 | 9 | 0 | 10 | 19 | |
13 | 220718 | Calvin Spivey | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
14 | 267485 | Stephen Carter | 0 | 0 | 18 | 0 | 0 | 0 | 18 | |
15 | 206176 | David Allbut | 0 | 0 | 0 | 18 | 0 | 0 | 18 | |
16 | 192686 | Blake Anton | 0 | 0 | 0 | 0 | 18 | 0 | 18 | |
17 | 180323 | Damian Handisides | 0 | 0 | 0 | 0 | 0 | 18 | 18 | |
18 | 1-day | Rob Marek | 0 | 0 | 0 | 8 | 7 | 0 | 15 | |
19 | 144264 | Ron Castia | 14 | 0 | 0 | 0 | 0 | 0 | 14 | |
20 | 91507 | Joshua Rebol | 0 | 0 | 14 | 0 | 0 | 0 | 14 | |
21 | 250885 | Daniel Ferreira | 0 | 0 | 0 | 14 | 0 | 0 | 14 | |
22 | 232508 | David Mai | 0 | 0 | 0 | 0 | 0 | 14 | 14 | |
23 | 236332 | Carl Hesselein | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
24 | 221807 | Jamel Freeman | 0 | 0 | 12 | 0 | 0 | 0 | 12 | |
25 | 193987 | Joseph Wasikowski | 0 | 0 | 0 | 12 | 0 | 0 | 12 | |
26 | 222468 | Chris Allen | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |
27 | 208832 | Jeff Crofton | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
28 | 201878 | Matt Idler | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
29 | 196249 | Nathan Shaw | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
30 | APP | Al Reinhardt | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
31 | 1-day | Sam Lueck | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
32 | 252034 | Thomas Farley | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
33 | 95630 | Clark Lowe | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
34 | 19505 | Karl Knutson | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
35 | 245460 | Adam Aguilar | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
36 | 254434 | Donald Parsons | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Monday, December 24, 2007
O7 Standings - Men B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment