Race: | LARPD Cyclocross Series | Date: | 12/08/07 | ||
Event: | A | Field: | 13 | ||
Distance/Length: | |||||
Race# | Rider | Team | License# | Hometown | |
1 | 328 | Andy Jacques-Maynes | California Giant Berry Farms/Specialized | 17590 | CAPITOLA |
2 | 152 | Josh Snead | 135947 | LARKSPUR | |
3 | 319 | Aaron O'dell | HRS Rocklobster | 109613 | LOS GATOS |
4 | 280 | lance Doherty | Clif Bar | 152187 | OAKLAND |
5 | 323 | bBrendan O'Brian | 1-day | MORGAN HILL | |
6 | 321 | Dean Poshard | Rocklobster | 75094 | LOS GATOS |
7 | 325 | Michael Sooder | Unattached | 140065 | SAN JOSE |
8 | 151 | Benjamin Dodge | Easton/Specialized | 178595 | SAN JOSE |
9 | 177 | Jason Rahlwes | Fox Racing | 84784 | CAPITOLA |
10 | 158 | Jeffrey Patton | Rocklobster | 119293 | SAN JOSE |
11 | 329 | Grant Cutler | Altezza 40 | 8454 | PALO ALTO |
12 | 266 | Nick Hanni | Fusion Sport USA | 96693 | SAN FRANCISCO |
13 | 324 | Kaley Parkinson | Unattached | 195339 | MARTINEZ |
Friday, December 14, 2007
12/08/07 Mens A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment