| Race: | LARPD CX Series | Date: | 12/22/07 | ||
| Event: | A Master 45+ | Field: | 2 | ||
| Race# | Rider | Team | License# | Hometown | |
| 1 | 200 | Norman Kreiss | Team Spine | 127410 | BERKELEY |
| 2 | 201 | Mark Abele | Unattached | 110709 | CONCORD |
Subscribe to:
Post Comments (Atom)
| Race: | LARPD CX Series | Date: | 12/22/07 | ||
| Event: | A Master 45+ | Field: | 2 | ||
| Race# | Rider | Team | License# | Hometown | |
| 1 | 200 | Norman Kreiss | Team Spine | 127410 | BERKELEY |
| 2 | 201 | Mark Abele | Unattached | 110709 | CONCORD |
No comments:
Post a Comment