LARPD CX Series 2007 Men Master A 45+ | |||||||||||
9/1/07 | 9/8/07 | 9/15/07 | 10/20/07 | 12/8/07 | 12/22/07 | 12/29/07 | subttl | ||||
1 | 174 | 1-day | Logan Kelsey | 0 | 14 | 35 | 50 | 7 | 106 | ||
2 | 175 | APP | Joey Carlin | 0 | 18 | 14 | 35 | 9 | 76 | ||
3 | 154 | 110709 | Mark Abele | 0 | 0 | 50 | 0 | 25 | 75 | ||
4 | 102 | 189945 | Erik Thunstrom | 0 | 50 | 12 | 0 | 0 | 62 | ||
5 | 171 | 112364 | Paule Bates | 0 | 35 | 25 | 0 | 0 | 60 | ||
6 | 342 | 100984 | Chris D'Aluisio | 0 | 0 | 0 | 0 | 50 | 50 | ||
7 | 354 | 11403 | Thomas Feix | 0 | 0 | 0 | 0 | 35 | 35 | ||
8 | 189 | 195443 | Erik Salander | 0 | 0 | 18 | 0 | 8 | 26 | ||
9 | 176 | 40227 | Rob Meigh | 0 | 25 | 0 | 0 | 0 | 25 | ||
10 | 343 | 127410 | Norman Kreiss | 0 | 0 | 0 | 0 | 18 | 18 | ||
11 | 339 | 220351 | Thomas Fox | 0 | 0 | 0 | 0 | 14 | 14 | ||
12 | 341 | 48284 | William Sans | 0 | 0 | 0 | 0 | 12 | 12 | ||
13 | 344 | 168005 | George Smith | 0 | 0 | 0 | 0 | 10 | 10 | ||
14 | 345 | 166581 | George Meilahn | 0 | 0 | 0 | 0 | 6 | 6 |
Saturday, December 15, 2007
O7 Standings - Men Master A 45+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment