Race: | LARPD Cyclocross Series | Date: | 12/29/07 | ||
Event: | A Master 35+ | Field: | 7 | ||
Race# | Rider | Team | License# | Hometown | |
1 | 146 | Gannon Myall | California Giant Cycling | 25592 | LAFAYETTE |
2 | 148 | Jon Gallagher | Cole Sport | 61600 | UTAH |
3 | 142 | Mark Howland | Blackmarket Racing | 16935 | SANTA CRUZ |
4 | 144 | John Kammeyer | Unattached | 55661 | SAN MATEO |
5 | 145 | Tao Bernardi | Pegasus/VandenBerghe Properties Racing T | 3487 | DUBLIN |
6 | 151 | Shane Huntoon | Livermore Cyclery | 17200 | LIVERMORE |
7 | 106 | Erik Zimmer | Cal Gaint/Specialized | 39490 | PLEASANTON |
Saturday, December 29, 2007
12/29/07 A Master 35+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment