LARPD CX Overall Standings 2007 Men Master A 35+ | ||||||||||
9/1/07 | 9/8/07 | 9/15/07 | 10/20/07 | 12/8/07 | 12/22/07 | 12/29/07 | subttl | |||
1 | 16935 | Mark Howland | 35 | 50 | 35 | 0 | 25 | 50 | 195 | |
2 | 25592 | Gannon Myall | 50 | 0 | 50 | 0 | 50 | 14 | 164 | |
3 | 3487 | Tao Bernardi | 12 | 0 | 0 | 50 | 6 | 25 | 93 | |
4 | 55661 | John Kammeyer | 8 | 0 | 18 | 0 | 7 | 35 | 68 | |
5 | 39490 | Erik Zimmer | 0 | 35 | 25 | 0 | 0 | 0 | 60 | |
6 | 17200 | Shane Huntoon | 4 | 12 | 9 | 18 | 0 | 12 | 55 | |
7 | 40678 | Eric Bustos | 10 | 18 | 0 | 0 | 0 | 18 | 46 | |
8 | 117797 | Mark Mastoras | 0 | 0 | 0 | 35 | 0 | 0 | 35 | |
9 | 7200 | James Coats | 0 | 0 | 0 | 0 | 35 | 0 | 35 | |
10 | 37389 | Tim Watson | 0 | 25 | 0 | 0 | 8 | 0 | 33 | |
11 | 110709 | Mark Abele | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
12 | 192630 | Evan Adams | 0 | 0 | 0 | 25 | 0 | 0 | 25 | |
13 | 16403 | Thomas Hoeffel | 9 | 10 | 0 | 0 | 4 | 0 | 23 | |
14 | 253588 | Geoff Wilcox | 0 | 0 | 12 | 0 | 0 | 10 | 22 | |
15 | 11403 | Thomas Feix | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
16 | 23850 | Daniel McNally | 0 | 0 | 0 | 0 | 18 | 0 | 18 | |
17 | 140334 | Ruben Villarreal | 6 | 0 | 10 | 0 | 0 | 0 | 16 | |
18 | 21861 | Brij Lunine | 14 | 0 | 0 | 0 | 0 | 0 | 14 | |
19 | 242026 | Max Clifford | 0 | 14 | 0 | 0 | 0 | 0 | 14 | |
20 | 245591 | Matt Jordan | 0 | 0 | 14 | 0 | 0 | 0 | 14 | |
21 | 4752 | Tim Brennan | 0 | 0 | 0 | 14 | 0 | 0 | 14 | |
22 | 214654 | Daniel Casper | 0 | 0 | 0 | 0 | 14 | 0 | 14 | |
23 | 1-day | Dwight Walter | 0 | 0 | 0 | 12 | 0 | 0 | 12 | |
24 | 25636 | Donald Myrah | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
25 | 564 | Mark Christian | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
26 | 14909 | Jeff Hane | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
27 | 41985 | Jordi Cortes | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
28 | 90245 | Stephen Kent | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
29 | 155399 | Curtis Fowler | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
30 | 164136 | Reed Maxwell | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
31 | 1-day | Chris Allen | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
32 | 42222 | Brook Dickie | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
33 | 189945 | Erik Thunstrom | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
34 | 11877 | Anastasio Flores | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
35 | 23580 | Paul McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 80599 | Dave Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 237199 | Andreas Vogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday, December 25, 2007
07 Standings - Men Master A 35+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment