| LARPD CX Overall Standings 2007 Men SS A | ||||||||||
| 9/1/07 | 9/8/07 | 9/15/07 | 10/20/07 | 12/8/07 | 12/22/07 | 12/29/07 | subttl | |||
| 1 | 6697 | Cesar Chavez | 50 | 0 | 50 | 50 | 50 | 50 | 50 | 300 |
| 2 | 202515 | John Cheethlam | 35 | 0 | 0 | 35 | 10 | 35 | 25 | 140 |
| 3 | 224165 | James Newman | 18 | 0 | 35 | 0 | 0 | 0 | 0 | 53 |
| 4 | 190823 | Saw Berg | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| 5 | 1-day | Jeremy Hoades | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 |
| 6 | 117553 | Kurt Gensheimer | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
| 7 | 1-day | Thomas Tuite | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| 8 | 218500 | Lau Ackerman | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| 9 | 195144 | Gary Noe | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| 10 | 79185 | Philip Sims | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 11 | 6002 | Timothy Cannard II | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 12 | 140334 | Ruben Villarreal | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| 13 | 144264 | Ron Castia | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| 14 | 38983 | Montgomery Worthington | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
Sunday, December 30, 2007
O7 Standings - Men SS A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment