LARPD CX Series 2007 Men Master B 45+ | |||||||||||
9/1/07 | 9/8/07 | 9/15/07 | 10/20/07 | 12/8/07 | 12/22/07 | 12/29/07 | subttl | ||||
1 | 165 | 146190 | Raymond (Chip) Gale | 0 | 50 | 35 | 50 | 50 | 185 | ||
2 | 146 | 208832 | Jeff Crofton | 0 | 25 | 50 | 0 | 0 | 75 | ||
3 | 117 | 48493 | Doug Jorgensen | 18 | 14 | 12 | 18 | 10 | 72 | ||
4 | 113 | 1-day | Darrel Brokeshoulder | 35 | 35 | 0 | 0 | 0 | 70 | ||
5 | 116 | 166581 | George Meilahn | 25 | 0 | 18 | 25 | 0 | 68 | ||
6 | 123 | 220351 | Thomas Fox | 50 | 0 | 0 | 0 | 0 | 50 | ||
7 | 120 | 60298 | Bud Napollo | 14 | 18 | 0 | 0 | 18 | 50 | ||
8 | 136 | 159719 | Brian Birch | 12 | 12 | 14 | 0 | 0 | 38 | ||
9 | 184 | 114502 | Joan Gregg | 0 | 0 | 0 | 35 | 0 | 35 | ||
10 | 346 | 217825 | Bruce Lodge | 0 | 0 | 0 | 0 | 35 | 35 | ||
11 | 185 | 171862 | Dane Grant | 0 | 0 | 25 | 0 | 0 | 25 | ||
12 | 348 | 70616 | Tom Monica | 0 | 0 | 0 | 0 | 25 | 25 | ||
13 | 185 | 234872 | Tom Snyder | 0 | 0 | 0 | 12 | 9 | 21 | ||
14 | 186 | 198482 | Tim McCracken | 0 | 0 | 0 | 14 | 0 | 14 | ||
15 | 349 | 107871 | Kelly Silberberg | 0 | 0 | 0 | 0 | 14 | 14 | ||
16 | 264 | 254004 | James Lentfer | 0 | 0 | 0 | 0 | 12 | 12 | ||
17 | 168 | 212684 | Jack Pesso | 0 | 10 | 0 | 0 | 0 | 10 | ||
18 | 170 | 203442 | Jim Volsansky | 0 | 0 | 0 | 10 | 0 | 10 | ||
19 | 161 | APP | Gary Souza | 0 | 9 | 0 | 0 | 0 | 9 | ||
20 | 265 | 127426 | Robert Barber | 0 | 0 | 0 | 0 | 8 | 8 |
Saturday, December 15, 2007
O7 Standings - Men Master B 45+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment