LARPD CX Overall Standings 07 Men Master A 45+ | ||||||||||
9/1/07 | 9/8/07 | 9/15/07 | 10/20/07 | 12/8/07 | 12/22/07 | 12/29/07 | subttl | |||
1 | 110709 | Mark Abele | 0 | 0 | 50 | 0 | 25 | 35 | 50 | 160 |
2 | 1-day | Logan Kelsey | 0 | 14 | 35 | 50 | 7 | 0 | 0 | 106 |
3 | APP | Joey Carlin | 0 | 18 | 14 | 35 | 9 | 0 | 0 | 76 |
4 | 127410 | Norman Kreiss | 0 | 0 | 0 | 0 | 18 | 50 | 0 | 68 |
5 | 189945 | Erik Thunstrom | 0 | 50 | 12 | 0 | 0 | 0 | 0 | 62 |
6 | 112364 | Paule Bates | 0 | 35 | 25 | 0 | 0 | 0 | 0 | 60 |
7 | 100984 | Chris D'Aluisio | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
8 | 11403 | Thomas Feix | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
9 | 40876 | Clu Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
10 | 195443 | Erik Salander | 0 | 0 | 18 | 0 | 8 | 0 | 0 | 26 |
11 | 40227 | Rob Meigh | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
12 | 220351 | Thomas Fox | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
13 | 48284 | William Sans | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
14 | 168005 | George Smith | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
15 | 166581 | George Meilahn | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Sunday, December 30, 2007
O7 Standings - Men Master A 45+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment