LARPD CX Overall Standings 2007 Men Master B 45+ | ||||||||||
9/1/07 | 9/8/07 | 9/15/07 | 10/20/07 | 12/8/07 | 12/22/07 | 12/29/07 | subttl | |||
1 | 146190 | Raymond (Chip) Gale | 0 | 50 | 35 | 50 | 50 | 0 | 50 | 235 |
2 | 166581 | George Meilahn | 25 | 0 | 18 | 25 | 0 | 18 | 35 | 121 |
3 | 48493 | Doug Jorgensen | 18 | 14 | 12 | 18 | 10 | 14 | 25 | 111 |
4 | 1-day | Darrel Brokeshoulder | 35 | 35 | 0 | 0 | 0 | 25 | 0 | 95 |
5 | 208832 | Jeff Crofton | 0 | 25 | 50 | 0 | 0 | 0 | 0 | 75 |
6 | 220351 | Thomas Fox | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
7 | 60298 | Bud Napollo | 14 | 18 | 0 | 0 | 18 | 0 | 0 | 50 |
8 | 10559 | Karl Ehlert | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
9 | 159719 | Brian Birch | 12 | 12 | 14 | 0 | 0 | 0 | 0 | 38 |
10 | 114502 | Joan Gregg | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 35 |
11 | 217825 | Bruce Lodge | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
12 | 16595 | Christopher Holmes | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
13 | 171862 | Dane Grant | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
14 | 70616 | Tom Monica | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
15 | 234872 | Tom Snyder | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 21 |
16 | 198482 | Tim McCracken | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
17 | 107871 | Kelly Silberberg | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
18 | 254004 | James Lentfer | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
19 | 212684 | Jack Pesso | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
20 | 203442 | Jim Volsansky | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
21 | APP | Gary Souza | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
22 | 127426 | Robert Barber | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Sunday, December 30, 2007
O7 Standings - Men Master B 45+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment