| Race: | LARPD CX Series | Date: | 12/08/07 | ||
| Event: | A Master 35+ | Field: | 20 | ||
| Race# | Rider | Team | License# | Hometown | |
| 1 | 131 | Gannon Myall | California Giant Cycling | 25592 | LAFAYETTE |
| 2 | 312 | James Coats | Morgan Stanley Cycling Team | 7200 | CAMPBELL |
| 3 | 128 | Mark Howland | Blackmarket Racing | 16935 | SANTA CRUZ |
| 4 | 316 | Daniel McNally | 23850 | SAN FRANCISCO | |
| 5 | 259 | Daniel Casper | Grand Stay Hotels | 214654 | MINNOSOTA |
| 6 | 322 | Donald Myrah | Unattached | 25636 | SAN JOSE |
| 7 | 317 | Mark Christian | Unattached | 564 | SAN FRANCISCO |
| 8 | 314 | Jordi Cortes | TEAM CLIF BAR Cycling | 41985 | BERKELEY |
| 9 | 149 | Tim Watson | HRS Rocklobser | 37389 | SAN JOSE |
| 10 | 157 | John Kammeyer | Unattached | 55661 | SAN MATEO |
| 11 | 155 | Tao Bernardi | Pegasus/VandenBerghe Properties Racing T | 3487 | DUBLIN |
| 12 | 340 | Reed Maxwell | SAFEWAY/G.A.Communications | 164136 | OAKLAND |
| 13 | 125 | Thomas Hoeffel | Kaiser Permanente/ Team Oakland Cycling | 16403 | OAKLAND |
| 14 | 311 | Brock Dickie | Buy-Cell.com | 42222 | CAPITOLA |
| 15 | 327 | Anastasio Flores | Anotherbikeshop.com | 11877 | LA SELVA BEACH |
| 16 | 313 | Paul McIntyre | 23580 | CHICO | |
| 17 | 269 | Dave Devlin | DFL | 80599 | OAKLAND |
| 18 | 115 | Shane Huntoon | Livermore Cyclery | 17200 | LIVERMORE |
| 19 | 310 | Andreas Vogel | Unattached | 237199 | SAN FRANCISCO |
Friday, December 14, 2007
12/08/07 A Master 35+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment