LARPD CX Series 2007 Men Master A 35+ | |||||||||||
9/1/07 | 9/8/07 | 9/15/07 | 10/20/07 | 12/8/07 | 12/22/07 | 12/29/07 | subttl | ||||
1 | 131 | 25592 | Gannon Myall | 50 | 0 | 50 | 0 | 50 | 150 | ||
2 | 128 | 16935 | Mark Howland | 35 | 50 | 35 | 0 | 25 | 145 | ||
3 | 155 | 3487 | Tao Bernardi | 12 | 0 | 0 | 50 | 6 | 68 | ||
4 | 110 | 39490 | Erik Zimmer | 0 | 35 | 25 | 0 | 0 | 60 | ||
5 | 115 | 17200 | Shane Huntoon | 4 | 12 | 9 | 18 | 0 | 43 | ||
6 | 188 | 117797 | Mark Mastoras | 0 | 0 | 0 | 35 | 0 | 35 | ||
7 | 312 | 7200 | James Coats | 0 | 0 | 0 | 0 | 35 | 35 | ||
8 | 157 | 55661 | John Kammeyer | 8 | 0 | 18 | 0 | 7 | 33 | ||
9 | 149 | 37389 | Tim Watson | 0 | 25 | 0 | 0 | 8 | 33 | ||
10 | 134 | 40678 | Eric Bustos | 10 | 18 | 0 | 0 | 0 | 28 | ||
11 | 154 | 110709 | Mark Abele | 25 | 0 | 0 | 0 | 0 | 25 | ||
12 | 193 | 192630 | Evan Adams | 0 | 0 | 0 | 25 | 0 | 25 | ||
13 | 125 | 16403 | Thomas Hoeffel | 9 | 10 | 0 | 0 | 4 | 23 | ||
14 | 122 | 11403 | Thomas Feix | 18 | 0 | 0 | 0 | 0 | 18 | ||
15 | 316 | 23850 | Daniel McNally | 0 | 0 | 0 | 0 | 18 | 18 | ||
16 | 127 | 140334 | Ruben Villarreal | 6 | 0 | 10 | 0 | 0 | 16 | ||
17 | 135 | 21861 | Brij Lunine | 14 | 0 | 0 | 0 | 0 | 14 | ||
18 | 179 | 242026 | Max Clifford | 0 | 14 | 0 | 0 | 0 | 14 | ||
19 | 187 | 245591 | Matt Jordan | 0 | 0 | 14 | 0 | 0 | 14 | ||
20 | 178 | 4752 | Tim Brennan | 0 | 0 | 0 | 14 | 0 | 14 | ||
21 | 259 | 214654 | Daniel Casper | 0 | 0 | 0 | 0 | 14 | 14 | ||
22 | 191 | 253588 | Geoff Wilcox | 0 | 0 | 12 | 0 | 0 | 12 | ||
23 | 126 | 1-day | Dwight Walter | 0 | 0 | 0 | 12 | 0 | 12 | ||
24 | 322 | 25636 | Donald Myrah | 0 | 0 | 0 | 0 | 12 | 12 | ||
25 | 317 | 564 | Mark Christian | 0 | 0 | 0 | 0 | 10 | 10 | ||
26 | 150 | 14909 | Jeff Hane | 0 | 9 | 0 | 0 | 0 | 9 | ||
27 | 314 | 41985 | Jordi Cortes | 0 | 0 | 0 | 0 | 9 | 9 | ||
28 | 159 | 90245 | Stephen Kent | 7 | 0 | 0 | 0 | 0 | 7 | ||
29 | 132 | 155399 | Curtis Fowler | 5 | 0 | 0 | 0 | 0 | 5 | ||
30 | 340 | 164136 | Reed Maxwell | 0 | 0 | 0 | 0 | 5 | 5 | ||
31 | 108 | 1-day | Chris Allen | 3 | 0 | 0 | 0 | 0 | 3 | ||
32 | 311 | 42222 | Brook Dickie | 0 | 0 | 0 | 0 | 3 | 3 | ||
33 | 102 | 189945 | Erik Thunstrom | 2 | 0 | 0 | 0 | 0 | 2 | ||
34 | 327 | 11877 | Anastasio Flores | 0 | 0 | 0 | 0 | 2 | 2 | ||
35 | 313 | 23580 | Paul McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | 269 | 80599 | Dave Devlin | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | 310 | 237199 | Andreas Vogel | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, December 15, 2007
O7 Standings - Men Master A 35+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment