| LARPD Cyclocross Overall Standings 2007 Men Master B 35 | ||||||||||
| 9/1/07 | 9/8/07 | 9/15/07 | 10/20/07 | 12/8/07 | 12/22/07 | 12/29/07 | subttl | |||
| 1 | 195564 | David Anthony | 50 | 35 | 35 | 0 | 0 | 0 | 120 | |
| 2 | 144264 | Ron Castia | 0 | 0 | 7 | 35 | 14 | 50 | 106 | |
| 3 | 169857 | Philip Hynes | 0 | 50 | 50 | 0 | 0 | 0 | 100 | |
| 4 | 223810 | Timothy Simanski | 0 | 12 | 0 | 25 | 18 | 25 | 80 | |
| 5 | 269946 | Joshua Hitchcock | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |
| 6 | 255453 | Ken Gallardo | 0 | 0 | 0 | 0 | 50 | 0 | 50 | |
| 7 | 205499 | Morgan Fletcher | 0 | 14 | 0 | 0 | 0 | 35 | 49 | |
| 8 | 234833 | Gregory Klingsporn | 35 | 0 | 6 | 0 | 0 | 0 | 41 | |
| 9 | 23832 | Dylan McReynolds | 0 | 9 | 8 | 0 | 12 | 9 | 38 | |
| 10 | 215179 | Brian Staby | 0 | 0 | 0 | 0 | 35 | 0 | 35 | |
| 11 | 141362 | David Pedersen | 0 | 0 | 18 | 0 | 0 | 14 | 32 | |
| 12 | 217093 | Marcel LeBlanc | 0 | 0 | 25 | 0 | 0 | 0 | 25 | |
| 13 | 203484 | Patrick Pecknold | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 14 | 131006 | John Mundelius | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
| 15 | 1-day | Scott Zavack | 0 | 0 | 0 | 0 | 25 | 0 | 25 | |
| 16 | 247944 | Paul Maciel | 10 | 0 | 4 | 0 | 10 | 0 | 24 | |
| 17 | 5009 | Eric Brouillette | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 18 | 69702 | Dave Schindenette | 0 | 18 | 0 | 0 | 0 | 0 | 18 | |
| 19 | 9934 | Michael Downey | 0 | 0 | 0 | 18 | 0 | 0 | 18 | |
| 20 | 218417 | Kieran Sherlock | 0 | 0 | 0 | 0 | 0 | 18 | 18 | |
| 21 | Pend | Albert Reinhardt | 0 | 0 | 3 | 14 | 0 | 0 | 17 | |
| 22 | 252993 | R Mike Mathis | 14 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 23 | 75500 | Gregory Galuppo | 0 | 0 | 14 | 0 | 0 | 0 | 14 | |
| 24 | 237199 | Andreas Vogel | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 25 | APP | Mark Fitzsimmons | 0 | 0 | 12 | 0 | 0 | 0 | 12 | |
| 26 | 269792 | David Kirkland | 0 | 0 | 0 | 12 | 0 | 0 | 12 | |
| 27 | 85230 | Geoff Jones | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |
| 28 | 42891 | Eric Hovland | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 29 | APP | Ian Moore | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| 30 | 254434 | Donald Parsons | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| 31 | 203737 | William Youngman | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
| 32 | 49355 | Mark Slavonia | 0 | 0 | 9 | 0 | 0 | 0 | 9 | |
| 33 | 196256 | Sean O'Connell | 0 | 8 | 0 | 0 | 0 | 0 | 8 | |
| 34 | 1-day | Frank Kalcic | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| 35 | 234873 | Roy Steves | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 36 | 41019 | Steve Ouzounian | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 37 | 129067 | Barbara Howe | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| 38 | 1-day | Devin Young | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 39 | 218500 | Lau Ackerman | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 40 | 10121 | Ian Duffy | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Tuesday, December 25, 2007
07 Standings - Men Master B 35
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment