LARPD CX Overall Standings 2007 Women C | |||||||||||
9/1/07 | 9/8/07 | 9/15/07 | 10/20/07 | 12/8/07 | 12/22/07 | 12/29/07 | SUBTTL | ||||
1 | APP | Dana Katz | 0 | 50 | 50 | 0 | 50 | 0 | 150 | ||
2 | 255738 | Theresa Castia | 9 | 14 | 35 | 10 | 25 | 25 | 118 | ||
3 | 204300 | Cathy Morgan | 25 | 18 | 0 | 18 | 0 | 50 | 111 | ||
4 | 85634 | Becky Brain | 0 | 0 | 0 | 25 | 35 | 0 | 60 | ||
5 | 254179 | Jenny Feix | 50 | 0 | 0 | 0 | 0 | 0 | 50 | ||
6 | 254251 | Kim Wik | 0 | 0 | 0 | 50 | 0 | 0 | 50 | ||
7 | 1-Day | Amy LaPierre | 18 | 25 | 0 | 0 | 0 | 0 | 43 | ||
8 | 203765 | Lauren Haughey | 35 | 0 | 0 | 0 | 0 | 0 | 35 | ||
9 | APP | Marissa Axell | 0 | 35 | 0 | 0 | 0 | 0 | 35 | ||
10 | 1-Day | Kathrine Butler | 0 | 0 | 0 | 35 | 0 | 0 | 35 | ||
11 | 254437 | Jasmin Parsons | 0 | 0 | 0 | 0 | 0 | 35 | 35 | ||
12 | 1-Day | Katy Jossy | 10 | 12 | 0 | 9 | 0 | 0 | 31 | ||
13 | APP | Stacy Holz | 14 | 0 | 0 | 12 | 0 | 0 | 26 | ||
14 | 255734 | Carla Cosentino | 0 | 0 | 0 | 14 | 0 | 0 | 14 | ||
15 | 1-Day | Veronica Lentfer | 12 | 0 | 0 | 0 | 0 | 0 | 12 | ||
16 | 1-Day | Margaret Baumgner | 0 | 0 | 0 | dq | 0 | 0 | 0 |
Tuesday, December 25, 2007
07 Standings - Women C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment