Race: | LARPD CX Series | Date: | 12/08/07 | ||
Event: | A Master 45+ | Field: | 11 | ||
Race# | Rider | Team | License# | Hometown | |
1 | 342 | Chris D'Aluisio | Morgan Stanley/24 Hr Fitness/Specialized | 100984 | CORRALITOS |
2 | 354 | Thomas Feix | Peninsula Velo/Kondra Systems | 11403 | MOSS BEACH |
3 | 154 | Mark Abele | Unattached | 110709 | CONCORD |
4 | 343 | Norman Kreiss | Team Spine | 127410 | BERKELEY |
5 | 339 | Thomas Fox | Unattached | 220351 | STINSON BEACH |
6 | 341 | William Sans | SyCip Racing | 48284 | SAN MATEO |
7 | 344 | George Smith | Webcor/Alto Velo | 168005 | DALY CITY |
8 | 175 | Joey Carlin | Team Otis Guy | 6120 | GREENBRAE |
9 | 189 | Erik Salander | Peninsula Velo/Kondra Systems | 195443 | BELMONT |
10 | 174 | Logan Kelsey | Vertical Online | 18851 | MILL VALLEY |
11 | 345 | George Meilahn | International Christian Cycling Club | 166581 | ANTIOCH |
Friday, December 14, 2007
12/08/07 A Master 45+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment