Race: | LARPD CX Series | Date: | 12/08/07 | ||
Event: | Women A | Field: | 13 | ||
Race# | Rider | Team | License# | Hometown | |
1 | 222 | Rachel Lloyd | Proman/Paradigm | 107283 | FAIRFAX |
2 | 225 | Linda Sone | Ridley Factory Team | 224939 | MINN |
3 | 223 | Melodie Metzger | California Giant Cycling | 177985 | BERKELEY |
4 | 221 | Helene Drumm | Proman/Paradigm | 10046 | SAN ANSELMO |
5 | 249 | Kristin Drumm | Proman/Paradigm Womens Team | 661 | NOVATO |
Friday, December 14, 2007
12/08/07 Womens A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment